LU0496363697
Templeton Asian Growth Fund
NAV
€16.26
NAV Change
€0.09
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located or listed in, or derive significant business from, Asia (excluding Australia, New Zealand and Japan).
Investor Profile
- Seeking capital appreciation by investing in securities of companies in Asia, including emerging markets.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies located in or doing significant business in Asia. Emerging markets have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”). ¨
In its implementation of the Fund’s environmental, social and governance (“ESG”) process, the Investment Manager promotes environmental and social characteristics by investing primarily in companies located or having their principal business activities in the Asia Region with an appropriate or better ESG profile, as captured by its proprietary ESG methodology. In addition, the Investment Manager applies specific ESG exclusions and commits to have an ESG score at Fund level higher than the average ESG score of the Fund’s benchmark.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of its proprietary ESG rating, relevant sustainability indicators and its engagement process where relevant further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG process uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 20% of its portfolio to sustainable investments, with a minimum of 5% allocated towards investments with an environmentally sustainable objective and a minimum of 5% allocated towards investments with a socially sustainable objective. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers

SR
YP
FC
Performance
- Cumulative Performance
- Annualised Performance
- Discrete Annual Performance
- Calendar Year Performance
- Risk Measures
Cumulative Performance
Cumulative Performance
2010
2026
Month End As of 30.06.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.03.2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z (Ydis) EUR-H1 (%) | EUR | 38.20 | 2.69 | 36.00 | 38.20 | 56.77 | 82.45 | 21.03 | 99.48 | 49.43 | 85.16 | |
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked (%) | USD | 24.72 | -1.38 | 27.11 | 24.72 | 43.28 | 88.62 | 39.78 | 175.15 | 175.89 | 229.70 |
Month End As of 30.06.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 39.51 | 2.88 | 36.74 | 39.51 | 59.87 | 91.27 | 34.72 | 143.31 | 81.35 | 372.29 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 32.51 | 1.55 | 29.98 | 32.51 | 40.02 | 63.51 | 29.90 | 116.30 | 163.28 | 202.50 | 03.09.2007 | ||
| A (acc) USD (%) | USD | 43.49 | 5.03 | 38.34 | 43.49 | 64.82 | 82.64 | 39.81 | 136.22 | 130.04 | 691.19 | 14.05.2001 | ||
| A (Ydis) EUR (%) | EUR | 39.52 | 2.87 | 36.77 | 39.52 | 59.87 | 91.29 | 34.70 | 143.18 | 81.25 | 372.75 | 25.10.2005 | ||
| A (Ydis) USD (%) | USD | 37.99 | 3.91 | 32.38 | 37.99 | 47.92 | 66.46 | 54.45 | 170.58 | 339.07 | 3,377.59 | 30.06.1991 | ||
| Z (acc) USD (%) | USD | 39.82 | 2.91 | 36.90 | 39.82 | 60.65 | 94.23 | 38.32 | 156.09 | 95.66 | 168.65 | 26.02.2010 | ||
| Z (Ydis) USD (%) | USD | 43.77 | 5.02 | 38.49 | 43.77 | 65.58 | 85.35 | 43.31 | 148.36 | 146.58 | 155.70 | 18.03.2011 |
Annualised Performance
Annualised Performance
Month End As of 30.06.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.03.2010 | |
|---|---|---|---|---|---|---|---|---|
| Z (Ydis) EUR-H1 (%) | EUR | 56.77 | 22.19 | 3.89 | 7.15 | 2.71 | 3.86 | |
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked (%) | USD | 43.28 | 23.55 | 6.93 | 10.65 | 7.00 | 7.62 |
Month End As of 30.06.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 59.87 | 24.13 | 6.14 | 9.30 | 4.05 | 7.80 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 40.02 | 17.80 | 5.37 | 8.02 | 6.67 | 6.06 | 03.09.2007 | ||
| A (acc) USD (%) | USD | 64.82 | 22.23 | 6.93 | 8.98 | 5.71 | 8.58 | 14.05.2001 | ||
| A (Ydis) EUR (%) | EUR | 59.87 | 24.13 | 6.14 | 9.29 | 4.04 | 7.80 | 25.10.2005 | ||
| A (Ydis) USD (%) | USD | 47.92 | 18.51 | 9.08 | 10.47 | 10.37 | 10.67 | 30.06.1991 | ||
| Z (acc) USD (%) | USD | 60.65 | 24.76 | 6.70 | 9.86 | 4.58 | 6.23 | 26.02.2010 | ||
| Z (Ydis) USD (%) | USD | 65.58 | 22.83 | 7.46 | 9.53 | 6.20 | 6.33 | 18.03.2011 |
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30.06.2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z (Ydis) EUR-H1 (%) | EUR | 56.77 | 9.95 | 5.85 | -6.09 | -29.36 | 35.88 | -2.33 | -3.93 | -0.11 | 29.40 | 31.03.2010 | ||
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked (%) | USD | 43.28 | 16.71 | 12.80 | -1.15 | -25.03 | 39.65 | 1.69 | -0.48 | 9.90 | 26.73 | — |
Month End As of 30.06.2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 59.87 | 11.55 | 7.25 | -2.26 | -27.94 | 36.83 | -0.37 | -1.15 | 2.21 | 31.13 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 40.02 | 17.03 | -0.23 | 12.61 | -29.45 | 17.44 | 18.16 | -4.51 | 6.50 | 17.99 | 03.09.2007 | ||
| A (acc) USD (%) | USD | 64.82 | 1.43 | 9.25 | -6.13 | -18.45 | 29.56 | 0.83 | 1.60 | -0.08 | 27.40 | 14.05.2001 | ||
| A (Ydis) EUR (%) | EUR | 59.87 | 11.55 | 7.26 | -2.30 | -27.93 | 36.79 | -0.39 | -1.11 | 2.18 | 31.12 | 25.10.2005 | ||
| A (Ydis) USD (%) | USD | 47.92 | 8.54 | 3.68 | 13.14 | -17.99 | 12.59 | 22.76 | 1.59 | 6.98 | 16.62 | 30.06.1991 | ||
| Z (acc) USD (%) | USD | 60.65 | 12.14 | 7.81 | -1.71 | -27.55 | 37.44 | 0.14 | -0.63 | 2.68 | 31.84 | 26.02.2010 | ||
| Z (Ydis) USD (%) | USD | 65.58 | 1.97 | 9.78 | -5.68 | -18.03 | 30.21 | 1.41 | 2.04 | 0.39 | 28.12 | 18.03.2011 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.06.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z (Ydis) EUR-H1 (%) | EUR | 38.20 | 23.61 | 9.85 | 0.22 | -26.92 | -10.08 | 22.46 | 18.76 | -22.43 | 26.87 | 18.81 | 31.03.2010 | |
| MSCI AC Asia ex-Japan 10/40 Index-NR - Linked (%) | USD | 24.72 | 31.69 | 11.64 | 6.09 | -19.76 | -4.72 | 25.02 | 18.17 | -14.37 | 41.72 | 5.44 | — |
Month End As of 30.06.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 39.51 | 25.70 | 11.32 | 2.21 | -23.63 | -9.53 | 23.88 | 21.94 | -20.32 | 29.58 | 19.53 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 32.51 | 22.51 | 5.70 | 10.55 | -27.13 | -9.68 | 39.20 | 12.57 | -14.43 | 29.77 | 1.96 | 03.09.2007 | ||
| A (acc) USD (%) | USD | 43.49 | 10.78 | 18.67 | -0.93 | -18.80 | -2.87 | 13.68 | 24.57 | -16.55 | 13.61 | 23.36 | 14.05.2001 | ||
| A (Ydis) EUR (%) | EUR | 39.52 | 25.69 | 11.32 | 2.19 | -23.63 | -9.53 | 23.84 | 21.93 | -20.31 | 29.59 | 19.51 | 25.10.2005 | ||
| A (Ydis) USD (%) | USD | 37.99 | 10.30 | 14.87 | 10.02 | -18.61 | -1.84 | 29.97 | 18.82 | -7.47 | 16.71 | 6.13 | 30.06.1991 | ||
| Z (acc) USD (%) | USD | 39.82 | 26.38 | 11.85 | 2.88 | -23.24 | -9.09 | 24.46 | 22.56 | -19.93 | 30.25 | 20.08 | 26.02.2010 | ||
| Z (Ydis) USD (%) | USD | 43.77 | 11.39 | 19.26 | -0.40 | -18.43 | -2.40 | 14.27 | 25.21 | -16.18 | 14.18 | 24.06 | 18.03.2011 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Z (Ydis) EUR-H1 | 18.55 | 20.52 | 18.63 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Z (Ydis) EUR-H1 | 1.05 | 0.10 | 0.35 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 96.31% | |
| Cash & Cash Equivalents | 3.69% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 94.08% | 100.00% | ||
| 2.23% | — | ||
| 3.69% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 26.51% | 23.31% | |
| Technology Hardware & Equipment | 22.39% | 18.89% | |
| Banks | 9.33% | 12.02% | |
| Capital Goods | 9.32% | 7.21% | |
| Media & Entertainment | 5.69% | 5.00% | |
| Automobiles & Components | 4.09% | 3.05% | |
| Consumer Services | 3.96% | 1.36% | |
| Real Estate Management & Development | 2.83% | 1.18% | |
| Consumer Discretionary Distribution & Retail | 2.45% | 3.59% | |
| Financial Services | 1.82% | 2.93% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 1.80% | 2.37% | |
| Materials | 1.60% | 3.41% | |
| Insurance | 1.48% | 3.58% | |
| Energy | 1.09% | 2.26% | |
| Telecommunication Services | 1.09% | 1.70% | |
| Health Care Equipment & Services | 0.85% | 0.48% | |
| Cash & Cash Equivalents | 3.69% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 1.24% | |
| 2.0-5.0 Billion | 1.14% | |
| 10.0-25.0 Billion | 11.60% | |
| 25.0-50.0 Billion | 17.14% | |
| >50.0 Billion | 68.89% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| SK HYNIX INC | 10.53% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 9.92% | |
| SAMSUNG ELECTRONICS CO LTD | 9.02% | |
| TENCENT HOLDINGS LTD | 3.89% | |
| MEDIATEK INC | 3.85% | |
| YAGEO CORP | 3.56% | |
| SK SQUARE CO LTD | 2.92% | |
| CONTEMPORARY AMPEREX TECHNOLOGY CO LTD | 2.31% | |
| ALIBABA GROUP HOLDING LTD | 2.08% | |
| HDFC BANK LTD | 1.95% |
Dividends
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30.06.2020 | 01.07.2020 | 08.07.2020 | €10.48 | €0.0420 |
| EUR | 28.06.2019 | 01.07.2019 | 08.07.2019 | €10.83 | €0.0310 |
| EUR | 29.06.2018 | 02.07.2018 | 09.07.2018 | €11.11 | €0.1000 |
| EUR | 30.06.2017 | 03.07.2017 | 10.07.2017 | €11.32 | €0.0770 |
| EUR | 30.06.2016 | 01.07.2016 | 08.07.2016 | €8.82 | €0.0960 |
| EUR | 30.06.2015 | 01.07.2015 | 08.07.2015 | €11.12 | €0.1130 |
| EUR | 30.06.2014 | 01.07.2014 | 08.07.2014 | €12.05 | €0.0880 |
| EUR | 28.06.2013 | 01.07.2013 | 08.07.2013 | €10.91 | €0.0940 |
| EUR | 29.06.2012 | 02.07.2012 | 09.07.2012 | €10.56 | €0.0750 |
| EUR | 30.06.2011 | 01.07.2011 | 08.07.2011 | €12.33 | €0.0630 |
| EUR | 30.06.2010 | 01.07.2010 | 08.07.2010 | €9.42 | €0.0470 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €17.74 As on 22.06.2026 | €12.60 As on 03.11.2025 | €11.14 As on 07.10.2024 | €10.19 As on 26.01.2023 | €12.93 As on 12.01.2022 | €16.25 As on 17.02.2021 | €13.88 As on 31.12.2020 | €11.46 As on 27.12.2019 | €13.74 As on 29.01.2018 | €12.67 As on 09.11.2017 |
| Lowest NAV | €12.31 As on 30.03.2026 | €9.06 As on 08.04.2025 | €8.48 As on 17.01.2024 | €8.40 As on 26.10.2023 | €7.98 As on 24.10.2022 | €12.12 As on 20.12.2021 | €8.04 As on 23.03.2020 | €9.37 As on 03.01.2019 | €9.41 As on 29.10.2018 | €9.95 As on 03.01.2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
July 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 15.06.2026 To 15.07.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 15.07.2026 | €16.26 | €0.09 | 0.56% |
| 14.07.2026 | €16.17 | €0.28 | 1.76% |
| 13.07.2026 | €15.89 | €-0.71 | -4.28% |
| 10.07.2026 | €16.60 | €-0.01 | -0.06% |
| 09.07.2026 | €16.61 | €0.20 | 1.22% |
| 08.07.2026 | €16.41 | €0.11 | 0.67% |
| 07.07.2026 | €16.30 | €-0.53 | -3.15% |
| 06.07.2026 | €16.83 | €0.60 | 3.70% |
| 03.07.2026 | €16.23 | €-0.47 | 0.00% |
| 02.07.2026 | €16.23 | €-0.47 | -2.81% |
| 01.07.2026 | €16.70 | €-0.45 | -2.62% |
| 30.06.2026 | €17.15 | €0.35 | 2.08% |
| 29.06.2026 | €16.80 | €0.13 | 0.78% |
| 26.06.2026 | €16.67 | €-0.39 | -2.29% |
| 25.06.2026 | €17.06 | €0.26 | 1.55% |
| 24.06.2026 | €16.80 | €0.16 | 0.96% |
| 23.06.2026 | €16.64 | €-1.10 | -6.20% |
| 22.06.2026 | €17.74 | €0.22 | 1.26% |
| 19.06.2026 | €17.52 | €0.72 | 0.00% |
| 18.06.2026 | €17.52 | €0.72 | 4.29% |
| 17.06.2026 | €16.80 | €0.01 | 0.06% |
| 16.06.2026 | €16.79 | €-0.30 | -1.76% |
| 15.06.2026 | €17.09 | €0.54 | 3.26% |
Documents
Product Literature
Performance Flyer - Franklin Templeton Investment Funds - Performance Summary in Share Class Currency
Performance Flyer - FSB Registered Funds
Regulatory Documents
Prospectus - Confirmation of Funds Registered with the Financial Sector Conduct Authority (South Africa)
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Disclosure - Schedule of Regulatory Similarities and Differences
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)

